LED STREET LIGHT 90W
Electrical Parameters
| Parameter | Value |
|---|---|
| Rated Power (W) | < 90W |
| Control Gear Input Voltage Range | 140V AC to 270V AC |
| Control Gear Input Rated Voltage | 230V AC |
| Power Factor | > 0.95 |
| Frequency | 50Hz |
| Control Gear Surge Protection | 4KV |
| Electrical Safety Class | Class 1 |
| Burning Life at L70 @ 50°C | 50,000 hrs |
| THD | < 10% |
| Control Gear Efficiency | > 85% |
Optical Parameters
| Parameter | Value |
|---|---|
| Color Temperature | 6500°K |
| Optics Beam Angle | 60°-90° ± 2° |
| Light Source Type | Power LED |
| LED Make | Osram / Bridgelux |
| Total Lumens | > 10800 lm |
| Lumens / Watt | > 110 lm/W |
| CRI | > 70 |
| Working Temperature | -10°C to +50°C |
Mechanical Parameters
| Parameter | Value |
|---|---|
| Application | Indoor / Outdoor Application |
| Housing Material | Aluminium Pressure Die Casting |
| Powder Coat | Polyester Powder Coat |
| Glass | Clear Tempered Glass |
| IK Rating | IK 08 |
| Mounting Type | Pole Mount dia > Ã45mm |
| IP Rating | IP 66 |
| Hardware | Stainless Steel Hardware in Grade 304 |