LED RECESS DOWN LIGHT 15W
Electrical Parameters
| Parameter | Value |
|---|
| Rated Power (W) | < 15W |
| Control Gear Input Voltage Range | 120V AC to 270V AC |
| Control Gear Input Rated Voltage | 230V AC |
| Power Factor | > 0.95 |
| Frequency | 50Hz / 60Hz |
| Control Gear Surge Protection | 4KV (With Driver) |
| Electrical Safety Class | Class 1 |
| Burning Life at L70 @ 50°C | 50,000 hrs |
| THD | < 10% |
| Control Gear Efficiency | > 85% |
Optical Parameters
| Parameter | Value |
|---|
| Color Temperature | 4000K |
| Optics Beam Angle | 80° ± 2° |
| Light Source Type | LED |
| LED Make | Osram / Samsung / Seoul / Bridgelux |
| Total Lumens | 1650 lm |
| Lumens / Watt | 110 lm/W |
| CRI | > 80 |
| Working Temperature | -10°C to +50°C |
Mechanical Parameters
| Parameter | Value |
|---|
| Application | Indoor Application |
| Housing Material | Al. Pressure Die Casting |
| Body Color | White Polyester Powder Coat |
| Glass | Milky Diffuser |
| IK Rating | IK 05 |
| Mounting Type | Recess Mount Type |
| IP Rating | IP 20 |