HIGHBAY LIGHT 154W
Electrical Parameters
| Parameter | Value |
|---|---|
| Rated Power (W) | < 154W |
| Control Gear Input Voltage Range | 140V AC to 270V AC |
| Control Gear Input Rated Voltage | 230V AC |
| Power Factor | > 0.95 |
| Frequency | 50Hz |
| Control Gear Surge Protection | 4KV |
| Electrical Safety Class | Class 1 |
| Burning Life at L70 @ 50°C | 50,000 hrs |
| THD | < 10% |
| Control Gear Efficiency | > 85% |
Optical Parameters
| Parameter | Value |
|---|---|
| Color Temperature | 6500°K |
| Optics Beam Angle | 60° to 90° |
| Light Source Type | Power LED |
| LED Make | Osram / Samsung / Seoul / Bridgelux |
| Total Lumens | > 18480 lm |
| Lumens / Watt | > 120 lm/W |
| CRI | > 80 |
| Working Temperature | -10°C to +50°C |
Mechanical Parameters
| Parameter | Value |
|---|---|
| Application | Indoor / Outdoor Application |
| Housing Material | Aluminium Pressure Die Casting |
| Powder Coat Color | Gray Powder Coated |
| Glass | Acrylic Cover |
| IK Rating | IK 05 |
| Mounting Type | Bracket Mount / Hanging |
| IP Rating | IP 66 |
| Hardware | Stainless Steel Hardware in Grade 304 |