LED BATTEN LIGHT 36W IP65
Electrical Parameters
| Parameter | Value |
|---|
| Rated Power (W) | < 36W |
| Control Gear Input Voltage Range | 120V AC to 270V AC |
| Control Gear Input Rated Voltage | 230V AC |
| Power Factor | > 0.95 |
| Frequency | 50Hz / 60Hz |
| Control Gear Surge Protection | 4KV (With Driver) |
| Electrical Safety Class | Class 1 |
| Burning Life at L70 @ 50°C | 50,000 hrs |
| THD | < 10% |
| Control Gear Efficiency | > 85% |
Optical Parameters
| Parameter | Value |
|---|
| Color Temperature | > 5300°K |
| Optics Beam Angle | 120° ± 2° |
| Light Source Type | LED |
| LED Make | Osram / Samsung / Seoul / Bridgelux |
| Total Lumens | > 4000 lm |
| Lumens / Watt | > 120 lm/W |
| CRI | > 80 |
| Working Temperature | -10°C to +50°C |
Mechanical Parameters
| Parameter | Value |
|---|
| Application | Indoor Application |
| Housing Material | Al. Extruded Anodised |
| Body Color | Al. Finishing |
| Glass | Milky Diffuser |
| IK Rating | IK 02 |
| Mounting Type | Surface / Wall Mount Type |
| IP Rating | IP 65 |