LED FLOOD LIGHT 200W
Electrical Parameters
| Parameter | Value |
|---|---|
| Rated Power (W) | < 200W |
| Control Gear Input Voltage Range | 140V AC to 270V AC |
| Control Gear Input Rated Voltage | 230V AC |
| Power Factor | > 0.95 |
| Frequency | 50Hz |
| Control Gear Surge Protection | 4KV (10KV External) |
| Electrical Safety Class | Class 1 |
| Burning Life at L70 @ 50°C | 50,000 hrs |
| THD | < 10% |
| Control Gear Efficiency | > 85% |
Optical Parameters
| Parameter | Value |
|---|---|
| Color Temperature | 6500°K |
| Optics Beam Angle | 60° to 90° |
| Light Source Type | Power LED |
| LED Make | Osram / Bridgelux |
| Total Lumens | 25000 lm |
| Lumens / Watt | 125 lm/W |
| CRI | > 70 |
| Working Temperature | -10°C to +50°C |
Mechanical Parameters
| Parameter | Value |
|---|---|
| Application | Indoor / Outdoor Application |
| Housing Material | Pressure Die Cast Aluminium |
| Powder Coat Color | Gray |
| Glass | High Quality PC Glass |
| IK Rating | IK 08 |
| Mounting Type | Bracket Mount / Hanging |
| IP Rating | IP 66 |
| Hardware | Stainless Steel Hardware in Grade 304 |