Astro
Installed outdoors too create an appealing ambience to the property & enhance the richness of the surrounding.
| Specification | Details |
|---|---|
| Type | LED |
| IP Rating | 66 |
| Operating Voltage | 120-270V AC |
| Color Temperature | CW/WW/NW/RGBW/RGBWW |
| Luminous Efficacy | >70 lm/W |
| CRI | >80 |
| Power Factor | >0.95 |
| THD | <10% |
| Code | 41 45 02. 100 |
| Power Consumption | 100W |
| Product Dimensions (axb) | 175mm |
| Dia | 217mm |
| Code | 41 45 02. 120 |
| Power Consumption | 120W |
| Product Dimensions (axb) | 175mm |
| Dia | 217mm |
| Code | 41 45 02.150 |
| Power Consumption | 150W |
| Product Dimensions (axb) | 175mm |
| Dia | 217mm |
- Surface / Wall / Pillar Mounted
- Attractive aesthetics
- Aluminum Pressure Die Cast Body
- Finless housing, compact design, dust-proof.
- Simple structure, reliable technology, protection grade Ip66.
- Poly Carbonate Optical Lenses
- Clear Thoughen Glass
- Tested as per IS 10322 (Part 5/Sec 2):2012
- Weight: 3.5 Kg



