Download Catalogue
            
            
            
            
             
        
      
        
          
        
        
        
        
            
                
                    
                      
                      
                        
                        
                            
D-Lite x-Slim (PC)
                        
                               
                              
                               Technical Specifications
| Specification | Details | 
|---|
| Type | LED | 
| IP Rating | 20/50 | 
| Operating Voltage | 120-240 V AC | 
| Color Temperature | CW/WW/NW | 
| Luminous Efficacy | >100 lm/W | 
| CRI | >80 | 
| Power Factor | >0.95 | 
| THD | <10% | 
| Code | 14 03 15.01 | 
| Power Consumption | 8W | 
| Product Dimensions (axb) | 165x35 mm | 
| Mounting Pitch | 152 mm | 
| Weight | 0.20 Kg | 
| Code | 14 03 15.02 | 
| Power Consumption | 10W | 
| Product Dimensions (axb) | 124x38 mm | 
| Mounting Pitch | 152 mm | 
| Weight | 0.60 Kg | 
| Code | 14 03 15.03 | 
| Power Consumption | 20W | 
| Product Dimensions (axb) | 225x35 mm | 
| Mounting Pitch | 200 mm | 
| Weight | 0.43 Kg | 
Features
- Ideal for Hospitals, Laboratories, Offices
- Surface Mounted
- Attractive aesthetics
- Glare-free lighting
- PMMA diffuser for uniform distribution of light
- Polycarbonate Housing
- Tested as per IS 10322 (Part 5/Sec 2): 2012
Accessories (Optional)