| Type | LED |
|---|
| IP Rating | 20/50 |
| Operating Voltage | 120 - 270 V AC |
| Color Temperature | CW/WW/NW |
| Luminous Efficacy | >100 lm/W |
| CRI | >80 |
| Power Factor | >0.95 |
| THD | <10% |
Product Variants
| Code | 15 04 16.08 |
| Power Consumption | 8W |
| Product Dimensions (axb) | 120 x 10 mm |
| Weight | 0.14 Kg |
| Code | 15 04 16.15 |
| Power Consumption | 15W |
| Product Dimensions (axb) | 165 x 35 mm |
| Weight | 0.17 Kg |
| Code | 15 04 16.19 |
| Power Consumption | 18W |
| Product Dimensions (axb) | 218 x 35 mm |
| Weight | 0.28 Kg |
Features
- Ideal for Hospitals, Laboratories, Offices
- Recess Mounted
- Attractive aesthetics
- Glare-free lighting
- PMMA diffuser for uniform distribution of light
- Polycarbonate Housing
- Tested as per IS 10322 (Part 5/Sec 5)
Accessories (Optional)