Evo Light
| Specification | Details |
|---|---|
| Type | SMD |
| IP Rating | 20/50 |
| Operating Voltage | 90-270 V AC |
| Color Temperature | CW/WW/NW |
| Luminous Efficacy | >90 Im/W |
| CRI | >80 |
| Power Factor | >0.98 |
| THD | <10% |
| Code | 206 115 68.06 |
| Power Consumption | 6W |
| Product Dimensions (axb) | 75 x 90/95 x 90 mm |
| Cutout Dia | 67 mm / 86 mm |
| Code | 206 115 68.12 |
| Power Consumption | 12W |
| Product Dimensions (axb) | 75 x 120/95 X 120 mm |
| Cutout Dia | 67 mm / 86 mm |
| Code | 206 115 68.24 |
| Power Consumption | 24W |
| Product Dimensions (axb) | 75 x 140/95 x 140 mm |
| Cutout Dia | 67 mm / 86 mm |
- ideal for corridors, art galleries, retail showrooms and home decor.
- Recess Mounted
- Attractive aesthetics
- The product is fixed/titable for light adjustment
- Aluminium Heat Sink
- Tested as per IS 10322 (Part 5/Sec 2)2012
Accessories: (Optional)
- Dimmable Driver - Honeycomb Louvers



