60W LED Tunnel Light
| Specification | Details |
|---|---|
| Optical Parameter | |
| Color Temperature | 5700°K, 3550°K |
| Optics Beam Angle | 30°, 60°, 90° |
| Light Source Type | Power LED |
| LED Make | Osram, Samsung, Bridgelux |
| Total Lumens | > 7,200 lm |
| Lumens / Watt | > 120 lm/W |
| CRI | >80 |
| Working Temperature | 5°C to +50°C |
| Mechanical Parameter | |
| Application | Tunnel Lighting |
| Housing Material | Powder Coated MS (Mild Steel) |
| Powder Coat Color | Gray / Black |
| Glass | High Quality Lens |
| IK Rating | IK08 |
| Mounting Type | Bracket Mount / Hanging |
| IP Rating | IP 66 |
| Hardware | Stainless Steel Hardware (SS304) |
| Electrical Parameter | |
| Rated Power (W) | ≤ 60W |
| Input Voltage Range | 140V AC to 270V AC |
| Typical Voltage | 230V AC |
| Frequency | 50Hz |
| Power Factor | > 0.95 |
| Control Gear Surge Protection | 4KV |
| Electrical Safety Class | Class 1 |
| Burning Life at L70@50°C | 50,000 hrs |
| THD | <10% |
| Control Gear Efficiency | >85% |
Control Panel with Dimming (Optional)



