![]() |
|||
LED Medium Intensity Aviation Obstruction Light |
| Specifications |
| Fully Complies ICAO Type B | |
| Effective Intensity | 2700 Candela. |
| Minimum required as per specs is 1600 Candela. | |
| Flashing Rate 20-60 Flash Per minute. | |
| Illumination | 360° |
| LED | OSRAM / NICHIA / LUMILED |
| LED Colour | RED |
| LED LIFE | 1,00,000 HOURS |
| Operating Voltage | (1) 80V-280V AC (2) 12V-24V DC (3) 48V DC |
| Power Consumption | <20W |
| Vertical Angle | 3° |
| Operating Frequency | >50 KHz |
| Light Automatic on when Ambient Light | < 50LUX |
| Sun-switch | Automatic on/off. (Inbuilt photocell) |
| Level of Protection | IP-65 |
| Operating Temperature | -10°c to +60°c |
| Radio Supression | Conforming to IEC 61000 - 6 - 4 2001/BS 800 |
| Poly-Cover | UV-Stabilized Poly-carbonate Dome |
| Body (Frame) | Special Aluminium Alloy (LM6) |
| Net Weight | 7 kg (approx) |
| Warranty | 2 years |
| All cable entry points, Gaskets, Water tight, Moisture proof, Dust proof sealed. | |
| Conforming to ICAO Specification / FAA standards. | |
| Tested by NPL, ERTL, ERDA. | |
| Control Panel |

| SMPS Power supply. |
| Failure Alarm indication to detect any failure and give alarm at the base station through potential free contact. |
| Flashing Circuit Controller (20-60 Flash/minute). |
| IP : 55 protected. |
| Operating Voltage: (1) 80V-280V AC (2) 12V-24V DC (3) 48V DC. |
| Synchronisation option available. |
| Cable required - 2 core, 1.5 sq. mm copper cable. |
| Cable required with Control Panel (for failure alarm) - 4 core, 1.5 sq. mm armoured cable. |
| Control Panel Box. |
Solar System for LED Medium Intensity Aviation Warning Lights |
| Battery Box |
| Make | AMAR RAJA / EXIDE / PANASONIC |
| Type | SMF |
| Rating | 12V/65Ah x 2 |
| Details of the Battery Box | Made of Sheet Metal/ABS |
| No. of Batteries | 2 nos |
| Operating Temperature | 0 to 5 |
| Charge Controller |
| Type of charge regulator | SMPS |
| Maker's Name | INSTAPOWER |
| Max. module current | 3A |
| Max. load current | 5A |
| Voltage | 24V |
| Dimensions | 130mm*110mm*45mm |
| Charging indication | Green LED |
| Low Battery indication | Red LED |
| Failure Alarm | Provided |
| Reverse Battery Protection | Provided |
| Temperature compensation | Provided |
| Fuse | Provided |
The complete system works on 24V DC & IP55 rating. |
| Cables |
| Type of cable | 2 core copper cable |
| Weather proof | Yes |
| Manufacturer | PLAZA, FINOLEX, HAVELLS, POLYCAB. |
| Thickness of Conductor | 2.5 sq. mm |
| Overall diameter of cable | 10mm |
| Solar Panel |
| Make | TATA BP / REIL / BHEL / MAHARASHI |
| Wattage | 74W/12V x 2 |
| No. of Panel | 2 nos. |
| Related Products |
| Copyright ©
InstaPower Ltd. All Rights Reserved Site Developed & Promoted by Advent InfoSoft Pvt Ltd. |
(This website is best viewed in 1024 x 768 Px.) |